T.A.G. Business Funding
Restaurant Guide
Exactly what underwriters evaluate when reviewing your restaurant bank statements — with a self-scoring tool to assess your own profile before you apply.
Restaurant Funding Center
Your average monthly deposits across the 3 most recent bank statements determines the range of advances you'll receive. This is the single most important number in your MCA application.
| Monthly Deposits | Advance Range | Rating |
|---|---|---|
| Under $8,000 | Difficult to qualify | Low |
| $8,000–$20,000 | $6,000–$30,000 | Acceptable |
| $20,000–$50,000 | $15,000–$75,000 | Good |
| $50,000–$100,000 | $37,500–$150,000 | Strong |
| Over $100,000 | $75,000–$200,000+ | Excellent |
NSFs directly translate to higher factor rates. Every NSF tells an underwriter that your account went to zero or below — which means a daily ACH payment might fail. NSF-heavy accounts get either declined or offered rates that make the advance barely worth taking.
| NSFs per Month | Impact on Rate | Rating |
|---|---|---|
| 0 NSFs | Factor rate: 1.15–1.22 | Excellent |
| 1–2 NSFs | Factor rate: 1.22–1.30 | Good |
| 3–4 NSFs | Factor rate: 1.32–1.42 | High risk |
| 5+ NSFs any month | Likely decline or very high rate | Critical |
Your average daily balance tells underwriters whether money stays in your account or immediately flows back out. A restaurant depositing $40K/month with a $200 average daily balance is managing very thin margins — daily payments may fail any time deposits are even slightly delayed.
| Avg Daily Balance | Signal | Rating |
|---|---|---|
| Under $500 | Money in, money out immediately | Risk flag |
| $500–$1,500 | Thin but manageable | Acceptable |
| $1,500–$5,000 | Healthy buffer | Good |
| Over $5,000 | Strong reserve practice | Excellent |
Underwriters can see all existing daily ACH debits from active MCAs. They subtract existing daily obligations from your available daily cash flow to determine what new payment you can support.
| Active Positions | Impact | Rating |
|---|---|---|
| 0 positions | Full advance capacity available | Best |
| 1 position | Reduced advance; still common and manageable | Acceptable |
| 2 positions | Advance amount reduced significantly | Risky |
| 3+ positions | Near-automatic decline or very small advance | Critical |
Restaurants should show daily POS and delivery platform deposits 5–7 days per week. Gaps of 4+ consecutive days without deposits may raise questions — unless explained by consistent closure patterns (closed Mondays/Tuesdays).
| Deposit Pattern | Underwriter View | Rating |
|---|---|---|
| 5–7 days/week, consistent | Reliable daily revenue | Ideal |
| 3–4 days/week with clear pattern | Acceptable if closure days explained | Good |
| Irregular gaps of 5+ days | Concerning — may indicate operational issues | Flag |
| 1–2 large deposits per month only | Catering-only model — explain upfront | Special case |
| Time in Business | Notes | Rating |
|---|---|---|
| Under 6 months | Very limited options; specialty starter programs only | Difficult |
| 6–12 months | Qualifies for most programs, smaller amounts | Limited |
| 1–3 years | Full qualification for standard programs | Good |
| 3+ years | Strongest qualification; best rates and amounts | Excellent |
If your score is above 60, apply now. Under 60, read the cash flow guide first.