Guide
A successful MCA repayment history is data — and data has value. Here is how to use renewals strategically to compress your factor rate over time, when to stay with your current funder versus competing for better offers, and the questions to ask before signing any renewal.
| Advance Number | Typical Factor Rate | Why | Example on $50K |
|---|---|---|---|
| First advance (no history) | 1.29–1.36 | No repayment track record with this funder | $64,500–$68,000 total |
| First renewal (clean repay) | 1.22–1.28 | Repayment verified; risk profile confirmed | $61,000–$64,000 total |
| Second renewal | 1.18–1.24 | Two cycles of consistent payments | $59,000–$62,000 total |
| Third+ renewal (excellent history) | 1.14–1.20 | Preferred merchant; minimal credit risk | $57,000–$60,000 total |
A merchant who started at a 1.34 factor rate and cleanly renewed three times could be receiving offers in the 1.15–1.18 range by their fourth advance — a reduction of 15–19 points. On a $75,000 advance, the difference between 1.34 and 1.18 is $12,000 in total cost. Each clean repayment cycle is an investment in lower future rates.
| Factor | Renewal (Correct) | Stacking (Risky) |
|---|---|---|
| When it occurs | After 50-75% of original is repaid | While full balance still outstanding |
| Permitted by contract? | Yes — standard practice | Usually prohibited without permission |
| Daily debits at once | One | Two or more simultaneously |
| Cash flow impact | Single manageable payment | Multiple debits — can consume 30-50%+ of daily revenue |
| Default risk | Normal risk | Elevated — multiple simultaneous obligations |
| Factor rate impact | Lower (reward for clean repayment) | Higher (second/third position premium) |
T.A.G. will submit your renewal to multiple funders and return competing offers — so you see the market before you commit.
Apply for Renewal → 330-238-3003