T.A.G. Business Funding
Contractor Guide
What underwriters see in contractor bank statements — including the gap month problem and how to address it before you apply.
Contractor Funding Center
Your average monthly deposits over 3 statements is the base for advance calculations. Contractors generally have higher average deposits than retailers or restaurants — but the consistency of those deposits matters more than the average amount.
| Monthly Deposits | Advance Range | Rating |
|---|---|---|
| Under $15,000 | Difficult to qualify | Low |
| $15,000–$35,000 | $11,000–$52,500 | Acceptable |
| $35,000–$75,000 | $26,000–$112,500 | Good |
| $75,000–$150,000 | $56,000–$225,000 | Strong |
| Over $150,000 | $112,000–$300,000+ | Excellent |
The gap month problem is unique to contractors. A single month where projects haven't closed out and new ones haven't started can show under $5,000 in deposits — even for a $1.5M/year business. Underwriters see this as high risk. It's the most common reason otherwise qualified contractors get declined or offered much less than expected.
| Monthly Variation Pattern | Underwriter View | Rating |
|---|---|---|
| All 3 months within ±20% of each other | Highly consistent, predictable daily payment coverage | Ideal |
| One month 40–60% below the other two | Noted — may reduce offer or ask for explanation | Flag |
| One month under $10K with others over $50K | Significant concern — offer significantly reduced | Problem |
| One month effectively zero | Often triggers decline regardless of other months | Critical |
NSFs tell underwriters your account hits zero or below — and that daily ACH payments are at risk. Contractor accounts with erratic deposits are already higher risk; NSFs compound this.
| NSFs per Month | Impact | Rating |
|---|---|---|
| 0 NSFs | Best rates and advance amounts available | Excellent |
| 1–2 NSFs | Slight rate increase; usually still qualifies | Good |
| 3–4 NSFs | Rate increases significantly; advance may be reduced | High risk |
| 5+ NSFs any month | Near-automatic decline or very unfavorable offer | Critical |
Underwriters deduct existing daily ACH payments from your available daily cash flow to calculate your debt service capacity. For contractors with erratic deposits, existing stacks create higher concern than they would for daily-revenue businesses.
| Active Positions | Impact on New Application | Rating |
|---|---|---|
| 0 | Full capacity — best advance and rate available | Best |
| 1 | Advance reduced by existing daily obligation | Acceptable |
| 2 | Significantly reduced advance; higher rate | Risky |
| 3+ | Near-automatic decline | Critical |
This is unique to contractors. Having active contracts or signed LOIs on file tells the underwriter that your revenue situation is actively improving — even if your most recent bank statement shows a gap month. Pipeline documentation can override a weak month.
| Pipeline Status | Underwriter Signal | Rating |
|---|---|---|
| 2+ active contracts or confirmed LOIs | Strong forward revenue confidence | Best |
| 1 active contract with start date | Positive signal; explains any gap month | Good |
| Pending — awaiting GC approval or permits | Acceptable if timing is near-term | Conditional |
| No contracts / prospecting only | No forward signal; advance based only on history | Weak |
| Time in Business | Notes | Rating |
|---|---|---|
| Under 6 months | Limited options; specialty starter programs only | Difficult |
| 6–12 months | Qualifies, smaller amounts, higher scrutiny of consistency | Limited |
| 1–3 years | Full qualification; underwriters comfortable with contractor pattern | Good |
| 3+ years | Best rates; seasonal/gap month patterns understood | Excellent |
Score 60+? Apply now. Have a gap month? Attach an LOE and your active contracts first.